Our Projects
Selected references. Photos available on request.
# | Name of Customer | Solar Plant Details | Year |
---|---|---|---|
1 | Regenesis Industries Pvt Ltd, Bommalaramaram | 300 kW | 2018 |
2 | Regenesis Industries Pvt Ltd, Bommalaramaram | 600 kW | 2022 |
3 | Salvo Explosives & Chemicals Pvt Ltd, Ankireddy Palli | 500 kW | 2020 |
4 | Salvo Explosives & Chemicals Pvt Ltd, Ankireddy Palli | 50 kW | 2020 |
5 | Ideal Industrial Explosives Ltd, Chityala | 250 kW | 2019 |
6 | Ideal Industrial Explosives Ltd, Chityala | 160 kW | 2022 |
7 | Ideal Industrial Explosives Ltd, Kothagudem | 60 kW | 2023 |
8 | JV Poultry Farms | 100 kW | 2023 |
9 | Valigonda, Nalgonda Dist | 100 kW | 2024 |
10 | Nithisha Poultry Farms, Gandicheruvu | 100 kW | 2024 |
11 | Tulasi Hospitals, ECIL Cross Roads | 120 kW | 2018 |
12 | Samskruti College of Engineering, Ghatkesar | 70 kW | 2017 |
13 | Sri Indu Engineering College, Mangalapalli | 50 kW | 2019 |
14 | Radhika Multi Speciality Hospital, Balapur | 40 kW | 2020 |
15 | Nightingale Hospital | 30 kW | 2016 |
16 | Kavya Medicare, Balapur | 10 kW | 2020 |
17 | Hotel Ridhika Inn, Suryapet | 40 kW | 2022 |
18 | Darwin Ayur Pharma, Vijayawada | 40 kW | 2020 |
19 | Ratna Hospital, IS Sadan | 20 kW | 2017 |
20 | Srinivasa Junior College, IS Sadan | 20 kW | 2019 |
21 | Different Customers (On-grid) — 5 Nos | 10 kW each | 2016–Till Date |
22 | Different Customers (Off-grid) — 80 Nos | 1 kW each | 2017–Till Date |
23 | Different Customers — 134 Nos | 2 kW each | 2015–Till Date |
24 | Different Customers — 58 Nos | 3 kW each | 2015–Till Date |
25 | Different Customers — 26 Nos | 5 kW each | 2016–Till Date |
In collaboration with SUVAHIK.